1 / 5
| Item | Specification |
| Dimensions | 5800x2438x2896 mm(14.40m²) |
| Steel Structure | Prefabricated steel structure 0.326/0.376/0.426/0.476 mm THC steel plate |
| Wall Panel | 50/75/100 mm THC EPS/rock wool/glass wool/pu sandwich panel |
| Wall Color | Off-white and more (depending on quantity) |
| Roof | 0.326/0.376/0.426/0.476 mm THC steel plate 50 mm THC EPS/rock wool/glass wool/pu sandwich panel |
| Door | 0.326/0.376/0.426/0.476 mm THC steel plate 50 mm THC EPS/rock wool/glass wool/locked pu sandwich panel |
| Window | Aluminum Pvc sliding door with safety bar |
| Floor | MGO/cement fiber floor |
| Electricity | Pre-wiring with lighting and circuit distributor installed |
| Wind Resistance | Grade 12 wind, wind speed ≤ 120 km/h |
| Earthquake Resistance | Grade 8 |
| Roof Snow Load Capacity | 0.6 kN/m² |
| Roof Live Load Capacity | 0.6 kN/m² |
| Wall Allowable Load | 0.6 kN/m² |























