1 / 5
| Category | Component | Specification Details |
|---|---|---|
| General Size | Dimensions | 10FT / 20FT / 40FT (Customized) |
| Performance Indicators | Fire Resistance | Class A |
| Service Life | Over 35 years | |
| Wind Resistance | 0.50 kN/m² | |
| Seismic Performance | Level 8 | |
| Main Frame | Surface Treatment | Galvanized formed beam, Electrostatic spray paint treatment, traffic white, thickness ≥ 80 μm |
| Bare Steel Thickness | 2.5mm / 2.25mm / 1.95mm / 1.75mm (±0.01) | |
| Top Frame Beam | Long/Short beam: Galvanized beam, width 160mm | |
| Bottom Frame Beam | Long/Short beam: Galvanized beam, width 160mm | |
| Steel Column | Galvanized column: 160mm x 160mm | |
| Bolt Assembly | High strength carriage bolt | |
| Turning Accessories | 160mm * 160mm, Actual Thickness: 3.5mm/3.0mm (±0.01) | |
| Square Tube | Chassis Purlin | 50 * 100 galvanized square tube (Thickness: 1.2mm/1.1mm/1.0mm) & 20 * 40 galvanized square tube (Thickness: 1.0mm/0.7mm) [±0.01] |
| Top Purlin Option A | 50 * 50 galvanized square tube (Thickness: 1.4mm/1.2mm) [±0.01] | |
| Top Purlin Option B | 40 * 60 / 40 * 40 galvanized square tube (Thickness: 1.0mm/0.8mm) [±0.01] | |
| Door Frame Pillar | 20 * 40 galvanized square tube (Thickness: 1.0mm/0.7mm) [±0.01] | |
| Enclosure & Fittings | Pressure Plate Groove | Irregular parts, Actual Thickness: 1.0mm/0.7mm (±0.01) |
| Wallboard | 50mm/75mm/100mm foam board, rock wool, silicon rock board; 0.25mm/0.30mm/0.4mm steel plate | |
| Door | Steel door, Wg30mm x H2035mm, 0.3mm/0.25mm steel plate (±0.01) | |
| Window | Sliding window, W925mm x H1200mm, single glass | |
| Floor | 18mm fireproof fiberglass board | |
| Roof Tiles | Thickness ≥ 0.40mm | |
| Ceiling Tiles | Thickness ≥ 0.20mm | |
| Thermal Insulation | 50mm glass fiber insulation cotton | |
| Auxiliary Materials | All installation screws and structural adhesives included | |
| Electric | Circuit System | Adapt power supply configurations according to target countries and regions |
1. The facade curtain wall adopts 4 * 8 aluminum alloy profiles, 5+9+5 double glass, Ford blue, installed between insulated glass panels to prevent heat transfer.
2. The glass aluminum frame curtain wall adopts high-quality glass, butyl sealant, strong adhesive, molecular sieve and other raw materials for the processing of heat-insulating glass.
3. Insulated glass curtain wall, high-end protective factor, with double-layer sealant and a thickness greater than or equal to 5 millimeters.