1 / 5
| Product Specifications | |
|---|---|
| Wind resistance | Grade 11 |
| Earthquake resistance | Grade 7 |
| Snow load capacity of roofing | 0.6kn/m² |
| Live load capacity of roofing | 0.6kn/m² |
| Wall permitted loading | 0.6kn/m² |
| Wall heat transmission coefficient | 0.35kcal/m²hc |
| Density of rock wool | 60kg/m³ |
| Density of PU | 40kg/m³ |
| Density of EPS | 12kg/m³ |
| Density of IPES | 20kg/m³ |
| Delivery time | Normally 20-25 days |
| Container loading | 320m² |
In order to give you accurate quotations and drawings, please tell us the design requirements and construction purposes. We will give you a quote in time.